SYDNEY BOND WAREHOUSE CHECKING SYSTEM

CONTAINER: -
SEAL: -
VESSEL: -
MBL CLIENT: -
UNPACK EMAIL: -
AVAILABLE: -
STORAGE: -
TOTAL HBOLS: 19
TOTAL PKGS: 91

Scan Exception Statistics

Currently 6 boxes cannot be scanned

Failure Reason Distribution: Invalid Barcode: 6
Supported formats: HBOL (e.g., C2077005073493) or HBOL with box number (e.g., C224540002571_34) - Auto submits after scanning
Normal Entry
CLEAR
Customs Bond
HELD
Conditional Release
CONDITIONAL CLEAR
Seized Goods
SEIZED
Undeclared Items
SURPLUS
Shortage Items
SHORTAGE
Current Status: Stopped Status Value: 2 Last Operation: 2026-02-16 09:56:11
Cargo Manifest
HBOL Goods description Marks & numbers Packages Pack type M3 KG Status Checked in Surplus Shortage Damage Photo
C9915005054758 Children'S Educational Toys C9915005054758 3 PKG 0.000 0.0 HELD 12 9 0 Damage Photo
C7225005075237 Polyester Protective Cover C7225005075237 5 PKG 0.000 0.0 SURPLUS 11 6 0 Damage Photo
C2920005075383 Plastic Windshield Wiper C2920005075383 5 PKG 0.000 0.0 SURPLUS 8 3 0 Damage Photo
C2735005066215 Stainless Steel Bowl C2735005066215 4 PKG 0.000 0.0 SURPLUS 8 4 0 Damage Photo
C6601005066140 Glass Cup C6601005066140 4 PKG 0.000 0.0 DAMAGE 21 17 0 Damage Photo
C4767600035650 Plastic Can C4767600035650 4 PKG 0.000 0.0 SURPLUS 6 2 0 None
C1231005048213 Paper Box C1231005048213 5 PKG 0.000 0.0 SHORTAGE 3 0 2 None
C1953005095786 Stainless Steel Bathroom Shelf C1953005095786 8 PKG 0.000 0.0 CONDITIONAL CLEAR 12 4 0 None
C4690200014334 Men'S T-Shirt C4690200014334 8 PKG 0.000 0.0 SHORTAGE 2 0 6 None
C2634005067010 Stickers C2634005067010 6 PKG 0.000 0.0 SHORTAGE 3 0 3 None
C2077005073493 Ceramic Basin C2077005073493 1 PKG 0.000 0.0 SURPLUS 3 2 0 None
C4394005053773 Plastic Bag Pendant C4394005053773 4 PKG 0.000 0.0 SURPLUS 9 5 0 Damage Photo
C7480005053616 Plastic Foam Roller C7480005053616 4 PKG 0.000 0.0 SHORTAGE 2 0 2 None
C6895005095873 Mdf Dinner Plate C6895005095873 6 PKG 0.000 0.0 SHORTAGE 1 0 5 None
C9925005067347 Plastic Folder C9925005067347 5 PKG 0.000 0.0 SHORTAGE 1 0 4 None
C6803005065636 Paper Notepad C6803005065636 6 PKG 0.000 0.0 SHORTAGE 1 0 5 None
C0190005068195 Transparent Tape C0190005068195 4 PKG 0.000 0.0 SURPLUS 7 3 0 None
C5459005051466 Mdf Spoon C5459005051466 4 PKG 0.000 0.0 SURPLUS 13 9 0 Damage Photo
C3008005065265 Plastic Ornaments, Packaging Paper C3008005065265 5 PKG 0.000 0.0 SURPLUS 11 6 0 None

Report Damage

Outer Packaging Damage
Item Damaged
Liquid Leakage
Deformed
Other

Photo Preview

Box Scan Records

Loading...